Spaces: ALL DATA
Space ID | BLDG | ROOM | COLL_DESC | Space Type | Scheduled Teaching Space | MAX LIMIT | Data Status | LCD Projector | Large, High-Def, Flat-Screen Display | 35 MM Slide Projectors | Visual Presenter | DVD Player | LD Player | VHS Player | BluRay Player | Instructor's Computer | Instructor's Computer OS | Laptop Connection | Control System Type | Sympodium | Video AUX Input | Audio AUX Input | USB AUX Input | Audio System | Podium or Inst. Station | Video Rec. System | Cable TV Connection | Wheelchair Accessible Instructor Station | PC Computer Stations | PC Station OS | Mac Computer Stations | Mac Station OS | Departmental LP | Pharos LP | Inkjet Printer | Large Format Plotter | Scanners | Digital Tablets | Access Control | Access Control Details | Instruction Page | Notes | Born On Date | Last Modified By | Last Modified | Carts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CGPS North 107 | CGPS North | 107 | CGPS | Yes | 30 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | Video AUX Input | Audio AUX Input | USB AUX Input | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS North 108 | CGPS North | 108 | CGPS | Yes | 30 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | Video AUX Input | Audio AUX Input | USB AUX Input | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS North 109 | CGPS North | 109 | CGPS | Yes | 30 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | Video AUX Input | Audio AUX Input | USB AUX Input | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS North 110 | CGPS North | 110 | CGPS | Yes | 30 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | Video AUX Input | Audio AUX Input | USB AUX Input | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS North 114 | CGPS North | 114 | CGPS | Yes | 30 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | Video AUX Input | Audio AUX Input | USB AUX Input | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS North 115 | CGPS North | 115 | CGPS | Yes | 30 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | Video AUX Input | Audio AUX Input | USB AUX Input | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS North 122 | CGPS North | 122 | CGPS | Yes | 40 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | Video AUX Input | Audio AUX Input | USB AUX Input | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS North 123 | CGPS North | 123 | CGPS | Computer Lab | Yes | 22 | Completed Physical Review: Needs Attention | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | Video AUX Input | Audio AUX Input | USB AUX Input | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | 23 | Windows XP | 0 | No | Pharos Printer | No | No | 1 | 0 | Unknown | Access Control details needed | 2007 | mburtis@umw.edu | February 4, 2009 | ||||
| CGPS North 124 | CGPS North | 124 | CGPS | Computer Lab | Yes | 29 | Completed Physical Review: Needs Attention | LCD Projector | No | No | Visual Presenter | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | Video AUX Input | Audio AUX Input | USB AUX Input | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | 23 | Windows XP | 6 | OS X 10.4 | No | Pharos Printer | No | No | 3 | 0 | Unknown | All stations have Logitech Webcams installed. Access Control details needed | 2007 | mburtis@umw.edu | February 4, 2009 | |||
| CGPS North 125 | CGPS North | 125 | CGPS | Computer Lab | Yes | 22 | Completed Physical Review: Needs Attention | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | Video AUX Input | Audio AUX Input | USB AUX Input | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | 24 | Windows XP | 0 | No | Pharos Printer | No | No | 1 | 0 | Unknown | Access Control details needed | 2007 | mburtis@umw.edu | February 4, 2009 | ||||
| CGPS North 126 | CGPS North | 126 | CGPS | Yes | 40 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | Video AUX Input | Audio AUX Input | USB AUX Input | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS North 127 | CGPS North | 127 | CGPS | Yes | 40 | Completed Physical Review: OK | LCD Projector | No | No | Visual Presenter | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | Video AUX Input | Audio AUX Input | USB AUX Input | Wall-Mounted Speakers | Podium or Instructor's Station | Video Recording System | Cable TV Connection | Yes | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS North 210 | CGPS North | 210 | CGPS | Yes | 36 | Completed Physical Review: OK | LCD Projector | No | No | Visual Presenter | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | Video AUX Input | Audio AUX Input | USB AUX Input | Wall-Mounted Speakers | Podium or Instructor's Station | Video Recording System | Cable TV Connection | Yes | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS North 217 | CGPS North | 217 | CGPS | Yes | 36 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | Video AUX Input | Audio AUX Input | USB AUX Input | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS North 252 | CGPS North | 252 | CGPS | Yes | 36 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | Video AUX Input | Audio AUX Input | USB AUX Input | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS North 259 | CGPS North | 259 | CGPS | Computer Lab | Yes | 20 | Completed Physical Review: Needs Attention | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | Video AUX Input | Audio AUX Input | USB AUX Input | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | Departmental Laser Printer | No | No | Large Format Plotter | Needs lab computer information. | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||
| CGPS South 106 | CGPS South | 106 | CGPS | Yes | 35 | Completed Physical Review: OK | LCD Projector | No | No | Visual Presenter | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Remote Control(s) | No | No | No | USB AUX Input | Wall-Mounted Speakers | Podium or Instructor's Station | Video Recording System | No | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS South 115 | CGPS South | 115 | CGPS | Computer Lab | Yes | 24 | Completed Physical Review: Needs Attention | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Remote Control(s) | No | Video AUX Input | Audio AUX Input | USB AUX Input | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | 22 | Windows XP | 0 | No | Pharos Printer | No | No | 2 | 0 | Unknown | Access Control details needed | 2007 | mburtis@umw.edu | February 4, 2009 | ||||
| CGPS South 116 | CGPS South | 116 | CGPS | Computer Lab | No | Completed Physical Review: Needs Attention | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Remote Control(s) | No | Video AUX Input | Audio AUX Input | USB AUX Input | Computer/Projector Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | 23 | Windows XP | 0 | No | Pharos Printer | No | No | 0 | 0 | Unknown | Access Control details needed | 2007 | mburtis@umw.edu | February 4, 2009 | |||||
| CGPS South 204 | CGPS South | 204 | CGPS | Yes | 25 | Completed Physical Review: OK | LCD Projector | No | No | Visual Presenter | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Remote Control(s) | No | No | No | USB AUX Input | Computer/Projector Speakers | Podium or Instructor's Station | No | No | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS South 205 | CGPS South | 205 | CGPS | Yes | 25 | Completed Physical Review: OK | LCD Projector | No | No | Visual Presenter | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Remote Control(s) | No | No | No | USB AUX Input | Computer/Projector Speakers | Podium or Instructor's Station | No | No | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS South 206 | CGPS South | 206 | CGPS | Yes | 25 | Completed Physical Review: OK | LCD Projector | No | No | Visual Presenter | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Remote Control(s) | No | No | No | USB AUX Input | Computer/Projector Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS South 207 | CGPS South | 207 | CGPS | Yes | 25 | Completed Physical Review: OK | LCD Projector | No | No | Visual Presenter | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Remote Control(s) | No | No | No | USB AUX Input | Computer/Projector Speakers | Podium or Instructor's Station | No | No | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS South 208 | CGPS South | 208 | CGPS | Yes | 25 | Completed Physical Review: OK | LCD Projector | No | No | Visual Presenter | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Remote Control(s) | No | No | No | USB AUX Input | Computer/Projector Speakers | Podium or Instructor's Station | No | No | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS South 209 | CGPS South | 209 | CGPS | Yes | 25 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Remote Control(s) | No | Video AUX Input | Audio AUX Input | USB AUX Input | Computer/Projector Speakers | Podium or Instructor's Station | No | No | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS South 224 | CGPS South | 224 | CGPS | Yes | 25 | Completed Physical Review: OK | LCD Projector | No | No | Visual Presenter | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Remote Control(s) | No | No | No | USB AUX Input | Computer/Projector Speakers | Podium or Instructor's Station | No | No | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS South 225 | CGPS South | 225 | CGPS | Yes | 25 | Completed Physical Review: OK | LCD Projector | No | No | Visual Presenter | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Remote Control(s) | No | No | No | USB AUX Input | Computer/Projector Speakers | Podium or Instructor's Station | No | No | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| CGPS South 226 | CGPS South | 226 | CGPS | Yes | 25 | Completed Physical Review: OK | LCD Projector | No | No | Visual Presenter | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Remote Control(s) | No | No | No | USB AUX Input | Computer/Projector Speakers | Podium or Instructor's Station | No | No | No | No | No | No | No | 2007 | mburtis@umw.edu | February 4, 2009 | ||||||||||||
| Chandler Hall 101 | Chandler Hall | 101 | Mary Washington College | Computer Lab | No | Completed Physical Review: OK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 12 | Windows XP | 0 | Departmental Laser Printer | No | No | No | 0 | 0 | Restricted Access | Combo Lock | Single laser printer, printing is free for majors who have access | mburtis@umw.edu | February 4, 2009 | |||||
| Chandler Hall 102 | Chandler Hall | 102 | Mary Washington College | No | Completed Physical Review: OK | LCD Projector | No | Double 35MM Slide Projectors | Visual Presenter | Standalone DVD Player | LD Player | VHS Player | PC Instructor's Station | Windows XP | No | Remote Control(s) | No | No | No | No | Surround Sound | Podium or Instructor's Station | No | No | No | 0 | Unknown | 0 | Unknown | No | No | No | No | 0 | 0 | Public with Restricted Hours | Classroom is closed after 10pm. | www.umw.edu | mburtis@umw.edu | February 4, 2009 | ||||||
| Chandler Hall 109 | Chandler Hall | 109 | Mary Washington College | Computer Lab | Yes | 20 | Completed Physical Review: OK | No | No | No | No | No | No | VHS Player | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 9 | Windows XP | 0 | Unknown | Departmental Laser Printer | No | No | No | 0 | 0 | Restricted Access | Combo Lock | mburtis@umw.edu | February 4, 2009 | ||||
| Chandler Hall 201 | Chandler Hall | 201 | Mary Washington College | Yes | 47 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Remote Control(s) | No | No | No | No | No | Podium or Instructor's Station | No | No | No | www.umw.edu | mburtis@umw.edu | February 4, 2009 | ||||||||||||||||
| Chandler Hall 202 | Chandler Hall | 202 | Mary Washington College | Yes | 32 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Remote Control(s) | No | No | No | USB AUX Input | No | Podium or Instructor's Station | No | No | No | www.umw.edu | mburtis@umw.edu | February 4, 2009 | ||||||||||||||||
| Chandler Hall 203 | Chandler Hall | 203 | Mary Washington College | Yes | 40 | Completed Physical Review: OK | LCD Projector | No | No | No | Computer DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Remote Control(s) | No | No | No | USB AUX Input | Computer/Projector Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | www.umw.edu | mburtis@umw.edu | February 4, 2009 | ||||||||||||||||
| Chandler Hall 204 | Chandler Hall | 204 | Mary Washington College | Yes | 34 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | No | Remote Control(s) | No | No | No | No | No | Podium or Instructor's Station | No | No | No | www.umw.edu | mburtis@umw.edu | February 4, 2009 | ||||||||||||||||
| Chandler Hall 205 | Chandler Hall | 205 | Mary Washington College | Yes | 32 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | Video AUX Input | Audio AUX Input | No | Wall-Mounted Speakers | Podium or Instructor's Station | No | No | No | 0 | Unknown | 0 | Unknown | No | No | No | No | 0 | 0 | Restricted Access | Classroom | www.umw.edu | 2008 | mburtis@umw.edu | February 4, 2009 | |||
| Chandler Hall 206 | Chandler Hall | 206 | Mary Washington College | Yes | 32 | Completed Physical Review: OK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | mburtis@umw.edu | February 26, 2008 | |||||||||||||||||
| Chandler Hall 209 | Chandler Hall | 209 | Mary Washington College | Computer Lab | No | Completed Physical Review: OK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 18 | Windows XP | 0 | Unknown | Departmental Laser Printer | No | No | No | 2 | 0 | Restricted Access | Combo Lock | Two Laser printers. Printing is free of charge for majors, who are the only ones who have access to the lab. | mburtis@umw.edu | February 4, 2009 | ||||
| Chandler Hall 301 | Chandler Hall | 301 | Mary Washington College | Yes | 35 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | No | No | No | Wall-Mounted Speakers | Podium or Instructor's Station | No | No | No | www.umw.edu | 2006 | mburtis@umw.edu | February 4, 2009 | |||||||||||||||
| Chandler Hall 303 | Chandler Hall | 303 | Mary Washington College | Yes | 29 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | Sympodium | Video AUX Input | Audio AUX Input | No | Wall-Mounted Speakers | Podium or Instructor's Station | No | No | No | 0 | Unknown | 0 | Unknown | No | No | No | No | 0 | 0 | Restricted Access | Classroom | www.umw.edu | 2008 | mburtis@umw.edu | February 4, 2009 | |||
| Chandler Hall 304 | Chandler Hall | 304 | Mary Washington College | Yes | 65 | Completed Physical Review: OK | LCD Projector | No | No | No | No | No | VHS Player | No | PC Instructor's Station | Windows XP | No | Remote Control(s) | No | No | No | No | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | www.umw.edu | mburtis@umw.edu | February 4, 2009 | ||||||||||||||||
| Combs Hall 001 | Combs Hall | 001 | Mary Washington College | Yes | 45 | Completed Physical Review: OK | LCD Projector | No | No | No | Computer DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | No | Remote Control(s) | No | No | No | No | Wall-Mounted Speakers | Podium or Instructor's Station | No | No | No | www.umw.edu | mburtis@umw.edu | February 4, 2009 | ||||||||||||||||
| Combs Hall 002 | Combs Hall | 002 | Mary Washington College | Yes | 30 | Completed Physical Review: OK | LCD Projector | No | No | No | Computer DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | No | Remote Control(s) | No | No | No | No | Wall-Mounted Speakers | Podium or Instructor's Station | No | No | No | www.umw.edu | mburtis@umw.edu | February 4, 2009 | ||||||||||||||||
| Combs Hall 003 | Combs Hall | 003 | Mary Washington College | Yes | 35 | Completed Physical Review: OK | LCD Projector | No | No | No | Computer DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | No | Remote Control(s) | No | No | No | No | Wall-Mounted Speakers | Podium or Instructor's Station | No | No | No | mburtis@umw.edu | February 4, 2009 | |||||||||||||||||
| Combs Hall 004 | Combs Hall | 004 | Mary Washington College | Yes | 30 | Completed Physical Review: OK | LCD Projector | No | No | No | Computer DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | No | Remote Control(s) | No | No | No | No | Wall-Mounted Speakers | Podium or Instructor's Station | No | No | No | mburtis@umw.edu | February 4, 2009 | |||||||||||||||||
| Combs Hall 009 | Combs Hall | 009 | Mary Washington College | Yes | 25 | Completed Physical Review: OK | LCD Projector | No | Single 35MM Slide Projector | No | No | No | No | No | PC Instructor's Station | Windows XP | No | No | No | No | No | No | Wall-Mounted Speakers | Podium or Instructor's Station | No | No | No | 0 | Unknown | 0 | Unknown | No | No | No | No | 0 | 0 | Public with Restricted Hours | Classroom with combo lock | mburtis@umw.edu | February 4, 2009 | |||||
| Combs Hall 011 | Combs Hall | 011 | Mary Washington College | Yes | 20 | Completed Physical Review: OK | LCD Projector | No | No | No | Computer DVD Player | No | No | No | PC Instructor's Station | Windows XP | No | Remote Control(s) | No | No | No | No | Wall-Mounted Speakers | Podium or Instructor's Station | No | No | No | mburtis@umw.edu | February 4, 2009 | |||||||||||||||||
| Combs Hall 012 | Combs Hall | 012 | Mary Washington College | Yes | 25 | Completed Physical Review: OK | LCD Projector | No | No | No | No | No | No | No | PC Instructor's Station | Windows XP | No | Remote Control(s) | No | No | No | No | Wall-Mounted Speakers | No | No | No | No | mburtis@umw.edu | February 4, 2009 | |||||||||||||||||
| Combs Hall 025 | Combs Hall | 025 | Mary Washington College | Yes | 18 | Completed Physical Review: OK | LCD Projector | No | No | No | Computer DVD Player | No | No | No | PC Instructor's Station | Windows XP | No | Remote Control(s) | No | No | No | No | Wall-Mounted Speakers | No | No | No | No | mburtis@umw.edu | February 4, 2009 | |||||||||||||||||
| Combs Hall 111 | Combs Hall | 111 | Mary Washington College | Yes | 40 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | No | Remote Control(s) | No | No | No | No | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | mburtis@umw.edu | February 4, 2009 | |||||||||||||||||
| Combs Hall 112 | Combs Hall | 112 | Mary Washington College | Yes | 38 | Completed Physical Review: OK | LCD Projector | No | No | No | Computer DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | No | Remote Control(s) | No | No | No | No | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | mburtis@umw.edu | February 4, 2009 | |||||||||||||||||
| Combs Hall 114 | Combs Hall | 114 | Mary Washington College | Yes | 30 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Remote Control(s) | No | No | No | No | Computer/Projector Speakers | Podium or Instructor's Station | No | No | No | jslezak@umw.edu | March 25, 2009 | |||||||||||||||||
| Combs Hall 139 | Combs Hall | 139 | Mary Washington College | Yes | 108 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | LD Player | VHS Player | No | PC Instructor's Station | Windows XP | Laptop Connection | Touch-Panel Display Control | No | Video AUX Input | Audio AUX Input | No | Surround Sound | Podium or Instructor's Station | No | No | No | mburtis@umw.edu | February 4, 2009 | |||||||||||||||||
| Combs Hall 211 | Combs Hall | 211 | Mary Washington College | Computer Lab | No | Completed Physical Review: OK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 24 | Windows XP | 2 | OS X 10.3 | No | Pharos Printer | Inkjet Printer | No | 1 | 0 | Public with Restricted Hours | Closes at 8. Lab also has an aide/manager station that is an old Mac (which has the scanner and inkjet printer attached). There are also several viewing stations for VHS/LD in the room. | mburtis@umw.edu | February 4, 2009 | |||||
| Combs Hall 213 | Combs Hall | 213 | Mary Washington College | Yes | 30 | Completed Physical Review: OK | LCD Projector | No | No | No | Computer DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | No | Remote Control(s) | No | No | No | No | Wall-Mounted Speakers | Podium or Instructor's Station | No | No | No | mburtis@umw.edu | February 4, 2009 | |||||||||||||||||
| Combs Hall 214 | Combs Hall | 214 | Mary Washington College | Yes | 30 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | No | Remote Control(s) | No | No | No | No | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | mburtis@umw.edu | February 4, 2009 | |||||||||||||||||
| Combs Hall 215 | Combs Hall | 215 | Mary Washington College | Yes | 45 | Completed Physical Review: OK | LCD Projector | No | No | No | Computer DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | No | Remote Control(s) | No | No | No | No | Wall-Mounted Speakers | Podium or Instructor's Station | No | No | No | mburtis@umw.edu | February 4, 2009 | |||||||||||||||||
| Combs Hall 236 | Combs Hall | 236 | Mary Washington College | Yes | 20 | Completed Physical Review: OK | LCD Projector | No | No | No | Computer DVD Player | No | No | No | PC Instructor's Station | Windows XP | No | Remote Control(s) | No | No | No | No | Wall-Mounted Speakers | No | No | No | No | mburtis@umw.edu | February 4, 2009 | |||||||||||||||||
| Combs Hall 237 | Combs Hall | 237 | Mary Washington College | Yes | 72 | Completed Physical Review: OK | LCD Projector | No | Double 35MM Slide Projectors | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | No | Touch-Panel Display Control | Sympodium | No | No | No | Wall-Mounted Speakers | Podium or Instructor's Station | No | Cable TV Connection | No | mburtis@umw.edu | February 4, 2009 | |||||||||||||||||
| Combs Hall 322 | Combs Hall | 322 | Mary Washington College | Yes | 29 | Completed Physical Review: OK | LCD Projector | No | No | No | Computer DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | No | Remote Control(s) | No | No | No | No | Wall-Mounted Speakers | No | No | Cable TV Connection | No | mburtis@umw.edu | February 4, 2009 | |||||||||||||||||
| Combs Hall 348 | Combs Hall | 348 | Mary Washington College | Yes | 20 | Completed Physical Review: OK | LCD Projector | No | No | No | Computer DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | No | Remote Control(s) | No | No | No | No | Wall-Mounted Speakers | No | No | No | No | mburtis@umw.edu | February 4, 2009 | |||||||||||||||||
| Combs Hall 349 | Combs Hall | 349 | Mary Washington College | Computer Lab | Yes | 29 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | LD Player | VHS Player | No | PC Instructor's Station | Windows XP | No | Mixed Controls | No | Video AUX Input | Audio AUX Input | No | Wall-Mounted Speakers | Podium or Instructor's Station | No | No | No | 24 | Windows XP | 0 | Unknown | No | Pharos Printer | No | No | 0 | 0 | Restricted Access | Combo Lock; Unknown | To control the AV in this room, there's a big box on the wall. There's a remote, too, but it's only used for the projector, so I changed this one to "mixed." | mburtis@umw.edu | February 5, 2009 | |||
| duPont Hall 126 | duPont Hall | 126 | Mary Washington College | Yes | 16 | Completed Physical Review: OK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Restricted Access | Theatre dressing room. | mburtis@umw.edu | February 22, 2008 | |||||||||||||||
| duPont Hall 129 | duPont Hall | 129 | Mary Washington College | Yes | 12 | Completed Physical Review: OK | No | No | No | No | No | No | No | No | Mac Instructor's Station | OS X 10.2 | No | No | No | No | No | No | No | No | No | No | No | Public with Restricted Hours | Theatre Costume Shop | mburtis@umw.edu | February 4, 2009 | |||||||||||||||
| duPont Hall 209 | duPont Hall | 209 | Mary Washington College | Yes | 30 | Completed Physical Review: OK | LCD Projector | No | No | No | Standalone DVD Player | No | VHS Player | No | PC Instructor's Station | Windows XP | No | Touch-Panel Display Control | Sympodium | No | No | No | Wall-Mounted Speakers | Podium or Instructor's Station | No | No | No | 2006 | mburtis@umw.edu | February 4, 2009 | ||||||||||||||||
