Space and Course Overview: Physical Review OK
Space ID | BLDG | COLL_DESC | Space Type | Scheduled Teaching Space | MAX LIMIT | Data Status | |||
|---|---|---|---|---|---|---|---|---|---|
| Chandler Hall 102 | Chandler Hall | Mary Washington College | No | Completed Physical Review: OK | |||||
| Chandler Hall 201 | Chandler Hall | Mary Washington College | Yes | 47 | Completed Physical Review: OK | ||||
| Chandler Hall 202 | Chandler Hall | Mary Washington College | Yes | 32 | Completed Physical Review: OK | ||||
| Chandler Hall 203 | Chandler Hall | Mary Washington College | Yes | 40 | Completed Physical Review: OK | ||||
| Chandler Hall 204 | Chandler Hall | Mary Washington College | Yes | 34 | Completed Physical Review: OK | ||||
| Chandler Hall 205 | Chandler Hall | Mary Washington College | Yes | 32 | Completed Physical Review: OK | ||||
| Chandler Hall 206 | Chandler Hall | Mary Washington College | Yes | 32 | Completed Physical Review: OK | ||||
| Chandler Hall 301 | Chandler Hall | Mary Washington College | Yes | 35 | Completed Physical Review: OK | ||||
| Chandler Hall 303 | Chandler Hall | Mary Washington College | Yes | 29 | Completed Physical Review: OK | ||||
| Chandler Hall 304 | Chandler Hall | Mary Washington College | Yes | 65 | Completed Physical Review: OK | ||||
| Combs Hall 001 | Combs Hall | Mary Washington College | Yes | 45 | Completed Physical Review: OK | ||||
| Combs Hall 002 | Combs Hall | Mary Washington College | Yes | 30 | Completed Physical Review: OK | ||||
| Combs Hall 003 | Combs Hall | Mary Washington College | Yes | 35 | Completed Physical Review: OK | ||||
| Combs Hall 004 | Combs Hall | Mary Washington College | Yes | 30 | Completed Physical Review: OK | ||||
| Combs Hall 009 | Combs Hall | Mary Washington College | Yes | 25 | Completed Physical Review: OK | ||||
| Combs Hall 011 | Combs Hall | Mary Washington College | Yes | 20 | Completed Physical Review: OK | ||||
| Combs Hall 012 | Combs Hall | Mary Washington College | Yes | 25 | Completed Physical Review: OK | ||||
| Combs Hall 025 | Combs Hall | Mary Washington College | Yes | 18 | Completed Physical Review: OK | ||||
| Combs Hall 111 | Combs Hall | Mary Washington College | Yes | 40 | Completed Physical Review: OK | ||||
| Combs Hall 112 | Combs Hall | Mary Washington College | Yes | 38 | Completed Physical Review: OK | ||||
| Combs Hall 114 | Combs Hall | Mary Washington College | Yes | 30 | Completed Physical Review: OK | ||||
| Combs Hall 139 | Combs Hall | Mary Washington College | Yes | 108 | Completed Physical Review: OK | ||||
| Combs Hall 213 | Combs Hall | Mary Washington College | Yes | 30 | Completed Physical Review: OK | ||||
| Combs Hall 214 | Combs Hall | Mary Washington College | Yes | 30 | Completed Physical Review: OK | ||||
| Combs Hall 215 | Combs Hall | Mary Washington College | Yes | 45 | Completed Physical Review: OK | ||||
| Combs Hall 236 | Combs Hall | Mary Washington College | Yes | 20 | Completed Physical Review: OK | ||||
| Combs Hall 237 | Combs Hall | Mary Washington College | Yes | 72 | Completed Physical Review: OK | ||||
| Combs Hall 322 | Combs Hall | Mary Washington College | Yes | 29 | Completed Physical Review: OK | ||||
| Combs Hall 348 | Combs Hall | Mary Washington College | Yes | 20 | Completed Physical Review: OK | ||||
| duPont Hall 126 | duPont Hall | Mary Washington College | Yes | 16 | Completed Physical Review: OK | ||||
| duPont Hall 129 | duPont Hall | Mary Washington College | Yes | 12 | Completed Physical Review: OK | ||||
| duPont Hall 209 | duPont Hall | Mary Washington College | Yes | 30 | Completed Physical Review: OK | ||||
| duPont Hall 211 | duPont Hall | Mary Washington College | Yes | 37 | Completed Physical Review: OK | ||||
| duPont Hall 215 | duPont Hall | Mary Washington College | Yes | 45 | Completed Physical Review: OK | ||||
| duPont Hall 219 | duPont Hall | Mary Washington College | Yes | 33 | Completed Physical Review: OK | ||||
| duPont Hall 313 | duPont Hall | Mary Washington College | Yes | 40 | Completed Physical Review: OK | ||||
| duPont Hall 321 | duPont Hall | Mary Washington College | Yes | 16 | Completed Physical Review: OK | ||||
| duPont Hall 324 | duPont Hall | Mary Washington College | Yes | 25 | Completed Physical Review: OK | ||||
| Goolrick Hall 4 | Goolrick Hall | Mary Washington College | Yes | 34 | Completed Physical Review: OK | ||||
| Goolrick Hall 5 | Goolrick Hall | Mary Washington College | Yes | 40 | Completed Physical Review: OK | ||||
| Goolrick Hall AXGM | Goolrick Hall | Mary Washington College | Yes | 125 | Completed Physical Review: OK | ||||
| Goolrick Hall GYM | Goolrick Hall | Mary Washington College | Yes | 225 | Completed Physical Review: OK | ||||
| Goolrick Hall POOL | Goolrick Hall | Mary Washington College | Yes | 125 | Completed Physical Review: OK | ||||
| Goolrick Hall WTRM | Goolrick Hall | Mary Washington College | Yes | 75 | Completed Physical Review: OK | ||||
| Jepson Science Center 100 | Jepson Science Center | Mary Washington College | Yes | 105 | Completed Physical Review: OK | ||||
| Jepson Science Center 102 | Jepson Science Center | Mary Washington College | Yes | 29 | Completed Physical Review: OK | ||||
| Jepson Science Center 109 | Jepson Science Center | Mary Washington College | Yes | 30 | Completed Physical Review: OK | ||||
| Jepson Science Center 110 | Jepson Science Center | Mary Washington College | Yes | 30 | Completed Physical Review: OK | ||||
| Jepson Science Center 113 | Jepson Science Center | Mary Washington College | Yes | 30 | Completed Physical Review: OK | ||||
| Jepson Science Center 201 | Jepson Science Center | Mary Washington College | Yes | 70 | Completed Physical Review: OK | ||||
| Jepson Science Center 203 | Jepson Science Center | Mary Washington College | Yes | 30 | Completed Physical Review: OK | ||||
| Jepson Science Center 210 | Jepson Science Center | Mary Washington College | Yes | 30 | Completed Physical Review: OK | ||||
| Jepson Science Center 213 | Jepson Science Center | Mary Washington College | Yes | 30 | Completed Physical Review: OK | ||||
| Jepson Science Center 214 | Jepson Science Center | Mary Washington College | Yes | 30 | Completed Physical Review: OK | ||||
| Jepson Science Center 217 | Jepson Science Center | Mary Washington College | Yes | 30 | Completed Physical Review: OK | ||||
| Jepson Science Center 219 | Jepson Science Center | Mary Washington College | Yes | 65 | Completed Physical Review: OK | ||||
| Jepson Science Center 310 | Jepson Science Center | Mary Washington College | Yes | 20 | Completed Physical Review: OK | ||||
| Jepson Science Center 312 | Jepson Science Center | Mary Washington College | Yes | 30 | Completed Physical Review: OK | ||||
| Jepson Science Center 313 | Jepson Science Center | Mary Washington College | Yes | 35 | Completed Physical Review: OK | ||||
| Jepson Science Center 314 | Jepson Science Center | Mary Washington College | Yes | 30 | Completed Physical Review: OK | ||||
| Jepson Science Center 317 | Jepson Science Center | Mary Washington College | Yes | 30 | Completed Physical Review: OK | ||||
| Jepson Science Center 409 | Jepson Science Center | Mary Washington College | Yes | 25 | Completed Physical Review: OK | ||||
| Jepson Science Center 412 | Jepson Science Center | Mary Washington College | Yes | 15 | Completed Physical Review: OK | ||||
| Melchers Hall 102 | Melchers Hall | Mary Washington College | Yes | 29 | Completed Physical Review: OK | ||||
| Melchers Hall 107 | Melchers Hall | Mary Washington College | Yes | 41 | Completed Physical Review: OK | ||||
| Melchers Hall 111 | Melchers Hall | Mary Washington College | Yes | 27 | Completed Physical Review: OK | ||||
| Melchers Hall 131 | Melchers Hall | Mary Washington College | Yes | 25 | Completed Physical Review: OK | ||||
| Melchers Hall 202 | Melchers Hall | Mary Washington College | Yes | 26 | Completed Physical Review: OK | ||||
| Melchers Hall 207 | Melchers Hall | Mary Washington College | Yes | 37 | Completed Physical Review: OK | ||||
| Melchers Hall 208 | Melchers Hall | Mary Washington College | Yes | 15 | Completed Physical Review: OK | ||||
| Melchers Hall 212 | Melchers Hall | Mary Washington College | Yes | 10 | Completed Physical Review: OK | ||||
| Melchers Hall 219 | Melchers Hall | Mary Washington College | Yes | 25 | Completed Physical Review: OK | ||||
| Melchers Hall 304 | Melchers Hall | Mary Washington College | Yes | 25 | Completed Physical Review: OK | ||||
| Monroe Hall 102 | Monroe Hall | Mary Washington College | Yes | 47 | Completed Physical Review: OK | ||||
| Monroe Hall 103 | Monroe Hall | Mary Washington College | Yes | 40 | Completed Physical Review: OK | ||||
| Monroe Hall 104 | Monroe Hall | Mary Washington College | Yes | 195 | Completed Physical Review: OK | ||||
| Monroe Hall 107 | Monroe Hall | Mary Washington College | Yes | 45 | Completed Physical Review: OK | ||||
| Monroe Hall 201 | Monroe Hall | Mary Washington College | Yes | 53 | Completed Physical Review: OK | ||||
| Monroe Hall 202 | Monroe Hall | Mary Washington College | Yes | 53 | Completed Physical Review: OK | ||||
| Monroe Hall 203 | Monroe Hall | Mary Washington College | Yes | 45 | Completed Physical Review: OK | ||||
| Monroe Hall 204 | Monroe Hall | Mary Washington College | Yes | 31 | Completed Physical Review: OK | ||||
| Monroe Hall 205 | Monroe Hall | Mary Washington College | Yes | 35 | Completed Physical Review: OK | ||||
| Monroe Hall 207 | Monroe Hall | Mary Washington College | Yes | 22 | Completed Physical Review: OK | ||||
| Monroe Hall 301 | Monroe Hall | Mary Washington College | Yes | 47 | Completed Physical Review: OK | ||||
| Monroe Hall 302 | Monroe Hall | Mary Washington College | Yes | 45 | Completed Physical Review: OK | ||||
| Pollard Hall 108 | Pollard Hall | Mary Washington College | Yes | 24 | Completed Physical Review: OK | ||||
| Pollard Hall 127 | Pollard Hall | Mary Washington College | Yes | 105 | Completed Physical Review: OK | ||||
| Pollard Hall 213 | Pollard Hall | Mary Washington College | Yes | 60 | Completed Physical Review: OK | ||||
| Pollard Hall 221 | Pollard Hall | Mary Washington College | No | Completed Physical Review: OK | |||||
| Pollard Hall 304 | Pollard Hall | Mary Washington College | Yes | 79 | Completed Physical Review: OK | ||||
| Simpson Library 225 | Simpson Library | Mary Washington College | Yes | 40 | Completed Physical Review: OK | ||||
| Trinkle Hall 106A | Trinkle Hall | Mary Washington College | Yes | 55 | Completed Physical Review: OK | ||||
| Trinkle Hall 138 | Trinkle Hall | Mary Washington College | Yes | 35 | Completed Physical Review: OK | ||||
| Trinkle Hall 140 | Trinkle Hall | Mary Washington College | Yes | 42 | Completed Physical Review: OK | ||||
| Trinkle Hall 204 | Trinkle Hall | Mary Washington College | Yes | 61 | Completed Physical Review: OK | ||||
| Trinkle Hall 207 | Trinkle Hall | Mary Washington College | Yes | 33 | Completed Physical Review: OK | ||||
| Trinkle Hall 210 | Trinkle Hall | Mary Washington College | Yes | 65 | Completed Physical Review: OK | ||||
| Trinkle Hall 243 | Trinkle Hall | Mary Washington College | Yes | 15 | Completed Physical Review: OK | ||||
| Trinkle Hall B6 | Trinkle Hall | Mary Washington College | Yes | 31 | Completed Physical Review: OK | ||||
| Trinkle Hall B7 | Trinkle Hall | Mary Washington College | Yes | 31 | Completed Physical Review: OK | ||||
| Trinkle Hall B36 | Trinkle Hall | Mary Washington College | Yes | 50 | Completed Physical Review: OK | ||||
| Trinkle Hall B39 | Trinkle Hall | Mary Washington College | Yes | 31 | Completed Physical Review: OK | ||||
| Trinkle Hall B52 | Trinkle Hall | Mary Washington College | Yes | 24 | Completed Physical Review: OK | ||||
| |||||||||
